Pickup Wire Colors Cross Reference Chart
Pickup Wire Colors Cross Reference Chart
(Wired in standard humbucking mode)
Manufacturer |
Hot |
Center Tap |
Ground |
Anderson | Red | Green & White | Black & Shield |
Bare Knuckle | Red | Green & White | Black & Shield |
Bartolini | Black | Red & White | Green & Shield |
Benedetto | Red | Black & White | Green & Shield |
Bill Lawrence | Red | White & Green | Black & Shield |
Carvin | Red | White & Green | Black & Shield |
DiMarzio | Red | Black & White | Green & Shield |
EMG - HZ | Red | Black & White | Green & Shield |
Fender | Green | White & Black | Red & Shield |
GFS | Green | White & Red | Black & Shield |
Gibson | Red | White & Green | Black & Shield |
Gotoh | Black | White & Red | Green & Shield |
Ibanez | Red | Black & White | Blue & Shield |
Jackson | Green | White & Red | Black & Shield |
Kent Armstrong | Green | White & Black | Red & Shield |
Lace Sensor | Orange | White & Blk/Org | Wht/Blk & Green |
Lace Alumitone | Orange | White | Wht/Blk & Green |
Lindy Fralin | White | Green & Red | Black & Shield |
Lollar | Black | White & Red | Green & Shield |
Peavey | Red | Green & White | Black & Ground |
Schaller | Yellow | Brown & White | Green & Shield |
Seymour Duncan | Black | White & Red | Green & Shield |
Shadow | Green | White & Brown | Yellow & Shield |
Suhr | Black | White & Red | Green & Shield |
TV Jones | White | Green & Red | Black & Shield |
***If your pickup is not listed here check on your pickup manufacture's website.***
**Please note that some manufactures, such as Fender, have used pickups from other various manufactures, such as DiMarzio, under the Fender name and the wiring colors may differ.**